
| Studio Size (D*W*H)mm | 5000×2700×2100(D*W*H)mm | ||||||
| Dimension(D*W*H)mm | 5300×5900×2960(D*W*H)mm | ||||||
| temperature range | -60℃~130℃ | ||||||
| temperature deviation | +2~-3%(>75%RH)±5%RH(≤75%RH) | ||||||
| Controller display accuracy | 0.1℃ | ||||||
| heating rate | 2.0℃/min | ||||||
| cooling rate | 2.0℃/min | ||||||
| Number of Lamps | 3 sticks. | ||||||
| Total lamp power | 12.0KW | ||||||
| Door Size | 2700×2100mm | ||||||
| Observation area | Window/door window: 2 panes 1000×1500mm Window on the back wall/corresponding to the front door: 2 panes 1000×1500mm Window on the right/corresponding to the left: 3 panes 1200×1500mm Window on the left side: 3 panes 1200×1500mm |
||||||
| Test aperture | Diameter 150mm | ||||||
| Controller | Imported “UEC” brand temperature meter | ||||||
| Supply Voltage | AC380V±10% 50Hz | ||||||
| Note: 1、the test data are used in the ambient temperature of 25 ℃ and well ventilated conditions measured 2、Can be customized according to the specific requirements of the user non-standard airbag ignition test chamber etc 3、This technical information, subject to change without notice |
|||||||